





hydraulic press
Model: YQ32-315T
Hydraulic presses are widely employed in the assembly and disassembly of components with tight fits. In manufacturing, they are utilized for various operations, including forging, clinching, molding,
Get More Information
Product Description
Hydraulic presses are widely employed in the assembly and disassembly of components with tight fits. In manufacturing, they are utilized for various operations, including forging, clinching, molding, blanking, punching, deep drawing, and metal forming. Additionally, hydraulic presses are applied in stretch forming, rubber pad forming, and powder compacting processes.
Detail pictures
Parameters
YQ32 Technical Parameters | ||||||||
Unit | YQ32—63 | YQ32—100A | YQ32—100B | YQ32—200A | YQ32—200B | YQ32—315A | YQ32—315B | |
Nominal force | KN | 630 | 1000 | 1000 | 2000 | 2000 | 3150 | 3150 |
Maximun system pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max.open height | mm | 700 | 800 | 900 | 900 | 1100 | 1000 | 1250 |
Max Stroke of Slider | mm | 400 | 500 | 600 | 600 | 700 | 600 | 800 |
Effective table size | mm | 610×500 | 630×550 | 750×700 | 800×800 | 1000×1000 | 800×800 | 1260×1160 |
Down speed | mm/s | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Pressing speed | mm/s | 11~22 | 7~15 | 7~15 | 7~18 | 7~18 | 7~12 | 7~12 |
Return speed | mm/s | 80 | 90 | 90 | 90 | 90 | 90 | 100 |
Ejection cylinder force | KN | 100 | 200 | 200 | 400 | 400 | 630 | 630 |
Stroke of ejection cylinder | mm | 160 | 200 | 200 | 200 | 200 | 300 | 300 |
Unit | YQ32—400 | YQ32—500 | YQ32—630 | YQ32—800 | YQ32—1000 | YQ32—1250 | YQ32—1600 | |
Nominal force | KN | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 |
Maximun system pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max.open height | mm | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Max Stroke of Slider | mm | 800 | 900 | 900 | 900 | 900 | 900 | 900 |
Effective table size | mm | 1260×1160 | 1400×1400 | 1500×1500 | 1600×1600 | 1600×1600 | 1600×1600 | 1600×1600 |
Down speed | mm/s | 100 | 150 | 150 | 180 | 180 | 180 | 190 |
Pressing speed | mm/s | 5~11 | 10~18 | 9~18 | 9~18 | 10~18 | 6~15 | 6~14 |
Return speed | mm/s | 100 | 180 | 200 | 180 | 220 | 200 | 220 |
Ejection cylinder force | KN | 630 | 1000 | 1000 | 1000 | 1000 | 1000 | 1600 |
Stroke of ejection cylinder | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Performance Characteristics
1. It adopts three-beam and four-column structure. Adopting computer optimized design, sturdy structure and reasonable design.
2. PLC electrical system makes the equipment more intelligent and energy-saving.
3. The hydraulic system adopts advanced cartridge-type integrated valve with sensitive and reliable action.
4. The running program (pressure, speed, holding time) can be adjusted.
5. Wide range of applications, can be used for metal, composite materials, powder products pressing.
Scope Of Application
Metal stamping, deep drawing, forging; composite material hot pressing, powder forming, press fitting, straightening, etc.
Watch our hydraulic press machine in action. This video demonstrates the operation process and key features.
Technical Specifications
Item | Parameter |
---|---|
Model | YQ32-315T |
Rated Pressure | 315 Tons |
Slide Stroke | 500mm |
Max. Open Height | 1000mm |
Table Size | 1400×1300mm |
Motor Power | 15KW |
Dimensions | 2500×1800×3000mm |
Weight | Approx. 12,000kg |
Technological Process
-
Material Preparation
Prepare metal sheets or blanks according to product requirements.
-
Loading
Place the material on the work table in correct position.
-
Positioning
Use positioning devices to ensure material is properly aligned.
-
Pressing
Start the hydraulic system to perform the pressing operation.
-
Unloading
Remove the formed product from the machine.
-
Quality Check
Inspect the product dimensions and surface quality.
Application Cases

Automotive Parts Manufacturing
Used in producing car body panels with high precision and efficiency.

Appliance Components
Manufacturing of washing machine panels and refrigerator parts.

Hardware Products
Production of various metal hardware products and tools.