Frame Rigidity Enhancement Treatment
Welcome to Nadun Machinery Manufacture Co., Ltd. Our shearing machine is a high-quality mechanical equipment designed for precision cutting of metal sheets. With advanced control systems and high-strength cutting blades, it provides exceptional accuracy and efficiency for various industries. Trust Nadun Machinery for innovative solutions to your manufacturing needs.
.
Features 1.The whole machine is welded with steel plates and driven by hydraulic system with accumulator return, making it easy to operate, reliable in performance, and aesthetically pleasing. The machine comes with a digital control system as a standard feature.
2.The blade gap adjustment is indicated by a signboard, allowing for easy and quick adjustment. There are also light alignment devices and cutting stroke control devices, which make adjustments convenient and fast.
3.The worktable is equipped with rolling material support balls to reduce scratching on the sheet metal and frictional resistance.
Product Parameters
Model | Cutting Thickness | Cutting Length | Cutting Angel | Material Strength | Stopper Adjust Range | Stroke Times | Motor power | Dimension |
TYPE | (mm) | (mm) | (°) | (KN/CM) | (mm) | (times/minute) | (kw) | LxWxH(mm) |
4×2500 | 4 | 2500 | 1°30' | ≤450 | 20-500 | 16 | 5.5 | 3040×1550x1550 |
4×3200 | 4 | 3200 | 1°30' | ≤450 | 20-500 | 13 | 5.5 | 3840x1550x1550 |
4x4000 | 4 | 4000 | 1°30' | ≤450 | 20-600 | 10 | 5.5 | 4600×1700x1700 |
4x6000 | 4 | 6000 | 1°30' | ≤450 | 20-800 | 5 | 7.5 | 6460x2100x3200 |
6×2500 | 6 | 2500 | 1°30' | ≤450 | 20-500 | 15 | 7.5 | 3040x1710x1620 |
6×3200 | 6 | 3200 | 1°30' | ≤450 | 20-500 | 12 | 7.5 | 3840×1710×1620 |
6×4000 | 6 | 4000 | 1°30' | ≤450 | 20-600 | 9 | 7.5 | 4620x1850x1700 |
6x5000 | 6 | 5000 | 1°30' | ≤450 | 20-600 | 8 | 7.5 | 5410×1710×1620 |
6×6000 | 6 | 6000 | 1°30' | ≤450 | 20-800 | 5 | 11 | 6480×2100×2300 |
8×2500 | 8 | 2500 | 1°30' | ≤450 | 20-500 | 11 | 7.5 | 3040x1700x1700 |
8×3200 | 8 | 3200 | 1°30' | ≤450 | 20-500 | 8 | 7.5 | 3860x1700x1700 |
8x4000 | 8 | 4000 | 1°30' | ≤450 | 20-600 | 8 | 7.5 | 4640x1700v1700 |
8x5000 | 8 | 5000 | 1°30' | ≤450 | 20-600 | 8 | 7.5 | 5400x2400×2000 |
8x6000 | 8 | 6000 | 1°30' | ≤450 | 20-800 | 8 | 11 | 6480×2100×2350 |
10×2500 | 10 | 2500 | 1°30' | ≤450 | 20-500 | 10 | 11 | 3040x1800x1700 |
10x3200 | 10 | 3200 | 1°30' | ≤450 | 20-500 | 10 | 11 | 3860×2000x1700 |
10x4000 | 10 | 4000 | 1°30' | ≤450 | 20-600 | 10 | 11 | 4650x2100×2000 |
10x6000 | 10 | 6000 | 1°30' | ≤450 | 20-800 | 10 | 15 | 6500×2100×2300 |
12×2500 | 12 | 2500 | 2° | ≤450 | 20-600 | 12 | 18.5 | 3140×2050×2000 |
12×3200 | 12 | 3200 | 2° | ≤450 | 20-600 | 10 | 18.5 | 3880×2150×2000 |
12×4000 | 12 | 4000 | 2° | ≤450 | 20-600 | 10 | 18.5 | 4680×2150×2100 |
12x5000 | 12 | 5000 | 2° | ≤450 | 20-600 | 6 | 18.5 | 3245x1900x1900 |
12x6000 | 12 | 6000 | 2° | ≤450 | 20-1000 | 5 | 18.5 | 6900×2600×2700 |
16×2500 | 16 | 2500 | 2°30' | ≤450 | 20-600 | 10 | 18.5 | 3140x2150x2000 |
16×3200 | 16 | 3200 | 2°30' | ≤450 | 20-600 | 10 | 18.5 | 3880×2150×2000 |
16×4000 | 16 | 4000 | 2°30' | ≤450 | 20-800 | 10 | 18.5 | 4650x2150×2200 |
16×5000 | 16 | 5000 | 2° | ≤450 | 20-1000 | 6 | 18.5 | 5900×2600×2700 |
16×6000 | 16 | 6000 | 2° | ≤450 | 20-1000 | 5 | 22 | 6900x2700×2700 |
20×2500 | 20 | 2500 | 3° | ≤450 | 20-800 | 8 | 22 | 3440×2300x2500 |
20x3200 | 20 | 3200 | 3° | ≤450 | 20-800 | 8 | 22 | 4150x2350×2700 |
20×4000 | 20 | 4000 | 3° | ≤450 | 20-1000 | 5 | 22 | 4850x2600×2400 |
20×6000 | 20 | 6000 | 3° | ≤450 | 20-1000 | 4 | 22 | 6700x3000x3000 |
25×2500 | 25 | 2500 | 3° | ≤450 | 20-1000 | 8 | 37 | 3200×2700×2900 |
25×3200 | 25 | 3200 | 3° | ≤450 | 20-1000 | 5 | 37 | 4200×2400x2500 |
30×2500 | 30 | 2500 | 3° | ≤450 | 20-1000 | 4 | 37 | 3300×2900x3000 |
30×3200 | 30 | 3200 | 3°30' | ≤450 | 20-1000 | 4 | 40 | 4200×2500×2600 |
40×2500 | 40 | 2500 | 4° | ≤450 | 20-1000 | 3 | 75 | 3200×3300×3200 |
40×3200 | 40 | 3200 | 4° | ≤450 | 20-1000 | 3 | 90 | 4300x3300×3000 |
Packaging & Shipping
company profile
Nadun Machinery Manufacture Co., Ltd. is a company specializing in the production of hydraulic presses, punch presses, shearing machines, bending machines, and other machinery. Our products are widely used in various industries such as automobile manufacturing, home appliances, and hardware processing.
Our company has a team of experienced professionals who consistently strive for excellence in their work. We have a strong research and development team that constantly innovates and improves our products to meet the ever-changing market demands. Our products are known for their high quality, excellent performance, and long service life.
At Nadun Machinery Manufacture Co., Ltd., we take pride in our commitment to providing customers with exceptional products and services. We have strict quality control procedures in place to ensure that each product meets or exceeds our customers' expectations. Furthermore, we offer customized solutions to meet specific customer requirements.
We believe that our success is closely tied to the success of our customers. For this reason, we work hard to build strong relationships with our customers and offer them the support and guidance they need to achieve their goals.
If you are interested in learning more about our products or services, please do not hesitate to contact us. We look forward to the opportunity to work with you and provide you with the best solutions for your needs.
FAQQ1: How can you get the after-service?A: We provide one year guarantee.We will send you the spare parts if the problems caused by us.Any problem, you can call us directly.Q2: Can I have a visit to your factory before the order?A: Sure, welcome to inspect our factory.Our factory address: No219 Xingye Road Tengzhou City Shandong ProvinceWe can pick you up in the Tengzhou stationHotel booking service is available .Q3:Are you a factory or trade company?A: We are manufacturer with own factory , export proportion 50~60%.Q4:How can i trust your company?A:We have professional design, we can provide you suitable suggestion and lowest price
1. Assessed by third party, national patents and CE, ISO for all equipment, .
2. Welcome to inspect anytime.
3. Trade Assurance is available.